COVID-19 APP - Infection Tracker
Get the latest USA and Canadian information on the chain of infection and spreading numbers on the nova-coronavirus or COVID-19. The different colors displayed on the map show the areas with the lowest and highest incidents of infection. The data displayed here is collected from official federal, state and local government sources and monitored by UJATcare.com COVID-19 technicians to insure accuracy this information....
Please visit www.goditsme.com if a family member or someone you know was lost to the COVID-19 coronavirus or is in in quarantine . UJATcare.com and www.goditsme.com are now building an online tribute to remember the victims of COVID-19 , a number that is certain to grow much larger.
Also, if you would like the UJATcare.com COVID-19 word press plug in on your website please contact us at founder@ujatcare.com.
Covid-19 infection counter
Sr.NO. | Country Name | Confirmed | Deaths | Recovered | Today Cases | Today Deaths |
---|---|---|---|---|---|---|
Total | World | 81744965 | 1783469 | 57394677 | 83439 | 2413 |
1 | ![]() | 19781718 | 343182 | 11696819 | 0 | 0 |
2 | ![]() | 10224797 | 148190 | 9807569 | 0 | 0 |
3 | ![]() | 7506890 | 191641 | 6568898 | 0 | 0 |
4 | ![]() | 3105037 | 55827 | 2496183 | 27002 | 562 |
5 | ![]() | 2562646 | 63109 | 190722 | 0 | 0 |
6 | ![]() | 2329730 | 71109 | 0 | 0 | 0 |
7 | ![]() | 2162775 | 20135 | 2037433 | 0 | 0 |
8 | ![]() | 2056277 | 72370 | 1408686 | 0 | 0 |
9 | ![]() | 1894072 | 50122 | 0 | 0 | 0 |
10 | ![]() | 1670194 | 31176 | 1255700 | 0 | 0 |
11 | ![]() | 1603807 | 42374 | 1469041 | 0 | 0 |
12 | ![]() | 1590513 | 42868 | 1414680 | 0 | 0 |
13 | ![]() | 1389430 | 122855 | 1048539 | 5996 | 429 |
14 | ![]() | 1268634 | 27454 | 1014005 | 7914 | 307 |
15 | ![]() | 1206373 | 54814 | 960751 | 0 | 0 |
16 | ![]() | 1037362 | 18081 | 681835 | 6988 | 232 |
17 | ![]() | 1011871 | 27071 | 849974 | 0 | 0 |
18 | ![]() | 1008908 | 37525 | 947427 | 0 | 0 |
19 | ![]() | 770400 | 11042 | 0 | 0 | 0 |
20 | ![]() | 727122 | 21703 | 596783 | 7903 | 251 |
21 | ![]() | 685202 | 11302 | 576499 | 10811 | 61 |
22 | ![]() | 639734 | 19234 | 43935 | 857 | 34 |
23 | ![]() | 618429 | 15334 | 543341 | 0 | 0 |
24 | ![]() | 602028 | 16443 | 571674 | 0 | 0 |
25 | ![]() | 592528 | 12791 | 533314 | 0 | 0 |
26 | ![]() | 555207 | 15121 | 465973 | 0 | 0 |
27 | ![]() | 510080 | 7479 | 453318 | 0 | 0 |
28 | ![]() | 475085 | 9992 | 425494 | 1776 | 63 |
29 | ![]() | 471526 | 9162 | 439016 | 886 | 38 |
30 | ![]() | 438284 | 7362 | 317600 | 0 | 0 |
31 | ![]() | 433029 | 7272 | 399575 | 0 | 0 |
32 | ![]() | 408990 | 3256 | 367078 | 1705 | 0 |
33 | ![]() | 396666 | 6677 | 321682 | 0 | 0 |
34 | ![]() | 396048 | 8279 | 0 | 0 | 0 |
35 | ![]() | 362339 | 6196 | 353353 | 0 | 0 |
36 | ![]() | 353484 | 5931 | 326768 | 0 | 0 |
37 | ![]() | 328619 | 3073 | 31536 | 0 | 0 |
38 | ![]() | 317571 | 9292 | 138365 | 902 | 131 |
39 | ![]() | 289748 | 3778 | 264061 | 0 | 0 |
40 | ![]() | 258840 | 1832 | 250581 | 0 | 0 |
41 | ![]() | 233705 | 3892 | 187552 | 0 | 0 |
42 | ![]() | 224155 | 2443 | 208951 | 2012 | 25 |
43 | ![]() | 220236 | 3252 | 184662 | 0 | 0 |
44 | ![]() | 215483 | 2538 | 172019 | 0 | 0 |
45 | ![]() | 209758 | 13994 | 184507 | 0 | 0 |
46 | ![]() | 206596 | 3795 | 195128 | 1350 | 56 |
47 | ![]() | 202863 | 660 | 179925 | 0 | 0 |
48 | ![]() | 198053 | 7251 | 112483 | 0 | 0 |
49 | ![]() | 188588 | 1394 | 167421 | 0 | 0 |
50 | ![]() | 172820 | 1409 | 124234 | 0 | 0 |
51 | ![]() | 170187 | 1983 | 121760 | 2095 | 104 |
52 | ![]() | 167405 | 2404 | 129306 | 0 | 0 |
53 | ![]() | 165762 | 2144 | 130289 | 0 | 0 |
54 | ![]() | 158296 | 2797 | 140942 | 348 | 22 |
55 | ![]() | 155826 | 1204 | 114841 | 0 | 0 |
56 | ![]() | 155594 | 9106 | 130620 | 751 | 8 |
57 | ![]() | 153199 | 2196 | 140684 | 739 | 0 |
58 | ![]() | 149857 | 932 | 145808 | 0 | 0 |
59 | ![]() | 143222 | 244 | 141015 | 0 | 0 |
60 | ![]() | 141924 | 2909 | 127813 | 0 | 0 |
61 | ![]() | 135931 | 4672 | 9989 | 0 | 0 |
62 | ![]() | 135441 | 4773 | 124604 | 0 | 0 |
63 | ![]() | 134310 | 1332 | 110927 | 0 | 0 |
64 | ![]() | 133900 | 7466 | 110436 | 0 | 0 |
65 | ![]() | 133204 | 4518 | 101245 | 0 | 0 |
66 | ![]() | 132369 | 1269 | 62098 | 0 | 0 |
67 | ![]() | 128633 | 1497 | 121356 | 70 | 2 |
68 | ![]() | 123145 | 1912 | 109846 | 0 | 0 |
69 | ![]() | 122534 | 2618 | 104351 | 0 | 0 |
70 | ![]() | 120103 | 3088 | 56463 | 390 | 22 |
71 | ![]() | 115327 | 2595 | 94191 | 0 | 0 |
72 | ![]() | 112636 | 1018 | 106737 | 0 | 0 |
73 | ![]() | 109911 | 3942 | 76121 | 0 | 0 |
74 | ![]() | 106690 | 455 | 85592 | 0 | 0 |
75 | ![]() | 105374 | 2202 | 79171 | 0 | 0 |
76 | ![]() | 99350 | 1444 | 70412 | 437 | 4 |
77 | ![]() | 98631 | 2737 | 66214 | 0 | 0 |
78 | ![]() | 95992 | 1664 | 77521 | 0 | 0 |
79 | ![]() | 91935 | 351 | 89643 | 0 | 0 |
80 | ![]() | 87003 | 4634 | 82021 | 27 | 0 |
81 | ![]() | 86894 | 2205 | 23364 | 0 | 0 |
82 | ![]() | 84811 | 1264 | 71357 | 0 | 0 |
83 | ![]() | 81804 | 2456 | 59650 | 0 | 0 |
84 | ![]() | 80654 | 1353 | 75334 | 119 | 4 |
85 | ![]() | 76907 | 613 | 74626 | 75 | 0 |
86 | ![]() | 58725 | 859 | 40703 | 1045 | 40 |
87 | ![]() | 58542 | 29 | 58386 | 13 | 0 |
88 | ![]() | 56572 | 1164 | 32122 | 0 | 0 |
89 | ![]() | 54503 | 333 | 53301 | 0 | 0 |
90 | ![]() | 52330 | 2189 | 41801 | 183 | 7 |
91 | ![]() | 47585 | 429 | 37658 | 0 | 0 |
92 | ![]() | 46969 | 675 | 37281 | 0 | 0 |
93 | ![]() | 45849 | 487 | 40456 | 0 | 0 |
94 | ![]() | 45415 | 1313 | 40662 | 0 | 0 |
95 | ![]() | 41603 | 194 | 33221 | 0 | 0 |
96 | ![]() | 36838 | 578 | 25533 | 0 | 0 |
97 | ![]() | 35420 | 546 | 26000 | 283 | 0 |
98 | ![]() | 33973 | 248 | 11297 | 0 | 0 |
99 | ![]() | 28350 | 909 | 25751 | 13 | 0 |
100 | ![]() | 26283 | 221 | 16965 | 478 | 8 |
101 | ![]() | 26277 | 448 | 24892 | 0 | 0 |
102 | ![]() | 23316 | 1468 | 13524 | 0 | 0 |
103 | ![]() | 22287 | 193 | 18277 | 0 | 0 |
104 | ![]() | 22176 | 137 | 21776 | 0 | 0 |
105 | ![]() | 20408 | 113 | 2057 | 0 | 0 |
106 | ![]() | 19943 | 384 | 18296 | 0 | 0 |
107 | ![]() | 18728 | 390 | 17031 | 0 | 0 |
108 | ![]() | 18310 | 162 | 16178 | 0 | 0 |
109 | ![]() | 17714 | 261 | 17228 | 0 | 0 |
110 | ![]() | 17306 | 160 | 11966 | 0 | 0 |
111 | ![]() | 17296 | 403 | 10354 | 0 | 0 |
112 | ![]() | 16917 | 579 | 14484 | 0 | 0 |
113 | ![]() | 16696 | 113 | 4842 | 0 | 0 |
114 | ![]() | 14025 | 40 | 11627 | 0 | 0 |
115 | ![]() | 13778 | 330 | 10568 | 0 | 0 |
116 | ![]() | 13688 | 80 | 13082 | 0 | 0 |
117 | ![]() | 13660 | 48 | 13082 | 0 | 0 |
118 | ![]() | 13237 | 90 | 12726 | 0 | 0 |
119 | ![]() | 13148 | 354 | 10705 | 0 | 0 |
120 | ![]() | 12832 | 71 | 9995 | 0 | 0 |
121 | ![]() | 12732 | 298 | 10161 | 0 | 0 |
122 | ![]() | 12426 | 215 | 10791 | 0 | 0 |
123 | ![]() | 11723 | 112 | 11499 | 0 | 0 |
124 | ![]() | 11434 | 143 | 9797 | 0 | 0 |
125 | ![]() | 11138 | 686 | 5192 | 0 | 0 |
126 | ![]() | 10591 | 236 | 9429 | 0 | 0 |
127 | ![]() | 9958 | 236 | 8582 | 0 | 0 |
128 | ![]() | 9510 | 64 | 9356 | 0 | 0 |
129 | ![]() | 8936 | 42 | 8496 | 0 | 0 |
130 | ![]() | 8725 | 143 | 7616 | 53 | 2 |
131 | ![]() | 8687 | 167 | 7026 | 0 | 0 |
132 | ![]() | 8588 | 154 | 2242 | 0 | 0 |
133 | ![]() | 8021 | 75 | 6339 | 0 | 0 |
134 | ![]() | 7875 | 83 | 7318 | 0 | 0 |
135 | ![]() | 7834 | 170 | 6177 | 0 | 0 |
136 | ![]() | 7115 | 125 | 6570 | 0 | 0 |
137 | ![]() | 6908 | 107 | 5831 | 0 | 0 |
138 | ![]() | 6703 | 256 | 4452 | 0 | 0 |
139 | ![]() | 6440 | 61 | 4184 | 155 | 1 |
140 | ![]() | 6377 | 188 | 5682 | 0 | 0 |
141 | ![]() | 6344 | 78 | 4775 | 0 | 0 |
142 | ![]() | 6298 | 164 | 5732 | 0 | 0 |
143 | ![]() | 6049 | 42 | 98 | 0 | 0 |
144 | ![]() | 6013 | 120 | 5542 | 0 | 0 |
145 | ![]() | 5991 | 164 | 4225 | 0 | 0 |
146 | ![]() | 5890 | 55 | 2964 | 0 | 0 |
147 | ![]() | 5813 | 61 | 5711 | 0 | 0 |
148 | ![]() | 5726 | 28 | 5555 | 0 | 0 |
149 | ![]() | 5323 | 49 | 5110 | 0 | 0 |
150 | ![]() | 5248 | 86 | 5097 | 0 | 0 |
151 | ![]() | 4948 | 63 | 1924 | 0 | 0 |
152 | ![]() | 4690 | 127 | 3605 | 0 | 0 |
153 | ![]() | 4151 | 14 | 2568 | 0 | 0 |
154 | ![]() | 3793 | 123 | 3660 | 0 | 0 |
155 | ![]() | 3576 | 68 | 3315 | 0 | 0 |
156 | ![]() | 3491 | 62 | 3118 | 0 | 0 |
157 | ![]() | 3205 | 44 | 3061 | 0 | 0 |
158 | ![]() | 3159 | 99 | 1736 | 0 | 0 |
159 | ![]() | 2989 | 57 | 2045 | 0 | 0 |
160 | ![]() | 2956 | 51 | 1466 | 0 | 0 |
161 | ![]() | 2560 | 76 | 1872 | 0 | 0 |
162 | ![]() | 2447 | 45 | 2386 | 0 | 0 |
163 | ![]() | 2275 | 57 | 1955 | 0 | 0 |
164 | ![]() | 2151 | 25 | 2077 | 7 | 0 |
165 | ![]() | 2096 | 607 | 1384 | 0 | 0 |
166 | ![]() | 2038 | 35 | 1734 | 0 | 0 |
167 | ![]() | 2015 | 104 | 1686 | 0 | 0 |
168 | ![]() | 1779 | 83 | 1406 | 0 | 0 |
169 | ![]() | 1706 | 6 | 1149 | 0 | 0 |
170 | ![]() | 1451 | 35 | 1303 | 0 | 0 |
171 | ![]() | 1411 | 27 | 1298 | 0 | 0 |
172 | ![]() | 1175 | 0 | 745 | 38 | 0 |
173 | ![]() | 1039 | 1 | 623 | 0 | 0 |
174 | ![]() | 1014 | 17 | 963 | 0 | 0 |
175 | ![]() | 961 | 12 | 855 | 0 | 0 |
176 | ![]() | 865 | 6 | 763 | 16 | 0 |
177 | ![]() | 804 | 2 | 687 | 0 | 0 |
178 | ![]() | 801 | 3 | 686 | 0 | 0 |
179 | ![]() | 795 | 7 | 661 | 2 | 0 |
180 | ![]() | 780 | 9 | 661 | 0 | 0 |
181 | ![]() | 715 | 7 | 626 | 0 | 0 |
182 | ![]() | 712 | 13 | 699 | 0 | 0 |
183 | ![]() | 623 | 0 | 445 | 0 | 0 |
184 | ![]() | 582 | 0 | 535 | 0 | 0 |
185 | ![]() | 581 | 10 | 394 | 0 | 0 |
186 | ![]() | 527 | 10 | 496 | 0 | 0 |
187 | ![]() | 509 | 21 | 183 | 0 | 0 |
188 | ![]() | 374 | 25 | 346 | 0 | 0 |
189 | ![]() | 365 | 7 | 305 | 0 | 0 |
190 | ![]() | 364 | 0 | 360 | 0 | 0 |
191 | ![]() | 331 | 5 | 274 | 0 | 0 |
192 | ![]() | 318 | 2 | 290 | 0 | 0 |
193 | ![]() | 217 | 0 | 207 | 0 | 0 |
194 | ![]() | 184 | 1 | 172 | 0 | 0 |
195 | ![]() | 182 | 3 | 174 | 0 | 0 |
196 | ![]() | 158 | 5 | 147 | 0 | 0 |
197 | ![]() | 152 | 3 | 149 | 0 | 0 |
198 | ![]() | 124 | 0 | 78 | 0 | 0 |
199 | ![]() | 109 | 0 | 87 | 0 | 0 |
200 | ![]() | 88 | 0 | 83 | 0 | 0 |
201 | ![]() | 86 | 1 | 74 | 0 | 0 |
202 | ![]() | 46 | 2 | 44 | 0 | 0 |
203 | ![]() | 46 | 0 | 46 | 0 | 0 |
204 | ![]() | 44 | 0 | 32 | 0 | 0 |
205 | ![]() | 41 | 0 | 40 | 0 | 0 |
206 | ![]() | 38 | 0 | 37 | 0 | 0 |
207 | ![]() | 32 | 0 | 27 | 0 | 0 |
208 | ![]() | 29 | 0 | 17 | 0 | 0 |
209 | ![]() | 27 | 0 | 15 | 0 | 0 |
210 | ![]() | 26 | 0 | 19 | 0 | 0 |
211 | ![]() | 17 | 0 | 10 | 0 | 0 |
212 | ![]() | 15 | 0 | 14 | 0 | 0 |
213 | ![]() | 13 | 0 | 12 | 0 | 0 |
214 | ![]() | 13 | 1 | 12 | 0 | 0 |
215 | ![]() | 10 | 1 | 8 | 0 | 0 |
216 | ![]() | 9 | 2 | 7 | 0 | 0 |
217 | ![]() | 4 | 0 | 4 | 0 | 0 |
218 | ![]() | 4 | 0 | 1 | 0 | 0 |
219 | ![]() | 2 | 0 | 2 | 0 | 0 |
220 | ![]() | 1 | 0 | 1 | 0 | 0 |


Service Area
- New York
- Queens
- Brooklyn
- Bronx
- Long Island NY
- Staten Island
- Westchester
- Nassau County
- Suffolk County
- Buffalo
- Albany
Contact Us
JAMAICA OFFICE (Main office)
167-18 Hillside Ave
2nd Floor
Jamaica, NY 11432
(347) 338-6799
JACKSON HEIGHTS OFFICE
37-20 74Th Street, 2nd Fl
Jackson Heights, NY 11372
BUFALLO OFFICE, NY
1114 Walden Ave
Buffallo, NY 11432